®
Since 1979
¡@
TUBELESS CLAMP-IN VALVE For Passenger and Light Truck
TR416 TR416B V2.04.1 TR435 TR522 PVR152
TR No. |
ETRTO NO. |
Rim Hole Ø (mm/Inch) |
REF. Length (mm) |
|||||
TR416 |
Ø16/0.625" |
Ø17X40 |
C1 |
VC3-S |
RG39 |
R13/RW13 |
HN4 |
|
TR416B |
WH405 |
Ø11.5/0.453" |
Ø17X38/34 |
C1 |
AT/BT |
RG54/RG39 |
RW8 |
HN4 |
TR416S |
V2.05.1 |
Ø11.5/0.453" |
Ø17X40 |
C1 |
VC3-S |
RG54 |
RW15 |
HN4 |
TR435 |
Ø11.5/0.453" |
Ø16X36 |
C1 |
ANT/AT |
RG54 |
RW8 |
HN4 |
|
V2.04.1 |
Ø11.5/0.453" |
Ø17.5X35 |
C1 |
VC3-S |
V9.07.1 |
V9.07.1 |
||
TRV522 |
Ø11.5/0.453" |
Ø17.5X42 |
C1 |
VC3L |
V801 |
RW15 |
V901 |
|
TR5991B |
WH402 |
Ø16/0.625" |
Ø19X34 |
C1 |
AT/BT |
RG54/RG39 |
RW8 |
HN4 |
PVR152 |
Ø11.5/0.453" |
Ø16X65-90¢X |
C1 |
BT/ET |
RG54 |
RW15 |
HN4 |
¡@
FRONT WHEEL DRIVE For Toronado and Dorado
TR417
TR No. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Nut |
TR417 | Ø11.5/0.453" | Ø18X85-65¢X | C1 | VC8 | RG54 | HN4 |
¡@
FLUSH MOUNT VALVE For Rim Hole Ø16mm (0.453")
PN518 CH-V SP-V
¡@
TUBELESS CLAMP-IN VALE For Motorcycle
TR430A TR416A PVR30 PVR32
TR No. | ETRTO NO. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Washer | Nut |
TR430A | Ø8.5/0.335" | Ø14X33 | C1 | VC8 | RG59 | RW12 | HN2 | |
JS430 | V1.11.1 | Ø8.5/0.335" | Ø14X37 | C1 | VC8 | RG59 | RW12 | HN2 |
TR416A | VAMD161 | Ø11.5/0.453" | Ø16X34.5 | C1 | VC8 | HRG1/HG2 | RW12 | HN2 |
PVR30 | WH302/TR70A | Ø11.5/0.453" | Ø15X63-90¢X | C1 | VC8 | HRG2/HG2 | RW12 | NH2 |
PVR32 | WH312/TR70B | Ø11.5/0.453" | Ø15X54-90¢X | C1 | VC8 | HRG4/HG4 | SNM5 | |
PVR79L | PVR32L | Ø11.5/0.453" | Ø15X72-90¢X | C1 | VC8 | HRG4/HG4 | SNM5 |
TUBELESS CLAMP-IN VALVE For Passenger and Light Truck - Inner Mount Valve
TR43E TR26G VS-8-45 PVR30AE TR6008C
TR No. | ETRTO NO. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Washer | Nut |
TR33, WH23A | V-3 | Ø11.5/0.453" | Ø14X33 | C1 | AT/BT/ET | HRG2X2 | WS1 | HN2X2 |
TR43E, WH206 | V-4 | Ø11.5/0.453" | Ø14X43 | C1 | AT/BT/ET | HRG2X2 | WS1 | HN2X2 |
TR48E | V-5 | Ø11.5/0.453" | Ø14X48 | C1 | AT/BT/ET | HRG2X2 | WS1 | HN2X2 |
TR53E, WH204 | V-6 | Ø11.5/0.453" | Ø14X53 | C1 | AT/BT/ET | HRG2X2 | WS1 | HN2X2 |
TR63E | V-7 | Ø11.5/0.453" | Ø14X63 | C1 | AT/BT/ET | HRG2X2 | WS1 | HN2X2 |
TR26A | V-8 | Ø11.5/0.453" | Ø16X34 | C1 | AT/BT | HRG1/HG2 | RW12 | HN2X2 |
TR26G, PVR43A | VS-8 | Ø11.5/0.453" | Ø16X38 | C1 | AT/BT | HRG1/HG2 | RW12 | HN2X2 |
JS43E | V-9 | Ø11.5/0.453" | Ø16X43 | C1 | AT/BT | HRG1/HG2 | RW12 | HN2X2 |
WH303, PVR75A | VS-8-45 | Ø11.5/0.453" | Ø16X53-45¢X | C1 | AT/BT | HRG1/HG2 | RW12 | HN2X2 |
PVR30AE | Ø11.5/0.453" | Ø15X63-90¢X | C1 | BT/ET | HRG2/HG2 | RW12 | HN2X2 | |
TRJF944 | TR6008C | Ø16/0.625" | Ø17.5X34 | C1 | VC3 | HRG2/HG2 | RW8 | HN4X2 |
¡@
TUBELESS CLAMP-IN VALVE For Passenger and Light Truck - Inner Mount Valve
![]() |
|
METAL
(Brass Chrome) TYRE WHEEL VALVES WITH METAL CAP SUIT FORGED MAG WHEELS
TR No. | ETRTO NO. | L2 | Rim Hole Ø (mm/Inch) | Rubber Grommet | Core | Cap |
TR416 | 2V2.05.2 | Ø18.50X40 | Ø16/0.625" | C1 | AT/BT/ET | |
TR416L | TV-416L | Ø16.70X59 | Ø16/0.625" | C1 | AT/BT/ET | |
TR416S | V2.05.1 | Ø17X40 | Ø11.50/0.453" | C1 | AT/BT/ET | |
TR416SS | Ø14X38 | Ø11.50/0.453" | C1 | AT/BT/ET | ||
TR416SSS | Ø14X39 | Ø8.30/0.327" | C1 | AT/BT/ET |
¡@
TUBELESS CLAMP-IN VALVE For Truck and Bus - With O-Ring Seal for Alcoa Wheel 9.7mm (0.390") rim hole.
TR543 TR545D
TR No. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Nut |
TR542 | Ø9.7/0.390" | Ø16X37 | C1 | VC2/VC3 | RG60 | HN21 |
TR543 | Ø9.7/0.390" | Ø16X64 | C1 | VC2/VC3 | RG60 | HN21 |
TR543C | Ø9.7/0.390" | Ø16X64-45¢X | C1 | VC2/VC3 | RG60 | HN22 |
TR543D | Ø9.7/0.390" | Ø16X64-60¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR543E | Ø9.7/0.390" | Ø16X64-75¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR544 | Ø9.7/0.390" | Ø16X78 | C1 | VC2/VC3 | RG60 | HN21 |
TR544D | Ø9.7/0.390" | Ø16X78-60¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR544E | Ø9.7/0.390" | Ø16X78-75¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR545 | Ø9.7/0.390" | Ø16X94 | C1 | VC2/VC3 | RG60 | HN21 |
TR545D | Ø9.7/0.390" | Ø16X94-60¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR545E | Ø9.7/0.390" | Ø16X94-75¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR546 | Ø9.7/0.390" | Ø16X113 | C1 | VC2/VC3 | RG60 | HN21 |
TR546-36 | Ø9.7/0.390" | Ø16X113-36¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR546D | Ø9.7/0.390" | Ø16X113-60¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR546E | Ø9.7/0.390" | Ø16X113-75¢X | C1 | VC2/VC3 | RG60 | HN21 |
TR547D | Ø9.7/0.390" | Ø16X124-60¢X | C1 | VC2/VC3 | RG60 | HN21 |
V3.20.1 V3.20.4
ETRTO NO. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Nut |
V3.20.1 | Ø9.7/0.390" | Ø16X41 | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.2 | Ø9.7/0.390" | Ø16X95-17.5¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.3 | Ø9.7/0.390" | Ø16X82 | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.4 | Ø9.7/0.390" | Ø16X90-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.5 | Ø9.7/0.390" | Ø16X70-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.6 | Ø9.7/0.390" | Ø16X115-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.7 | Ø9.7/0.390" | Ø16X80-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.8 | Ø9.7/0.390" | Ø16X119-12¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.9 | Ø9.7/0.390" | Ø16X102-12¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.10 | Ø9.7/0.390" | Ø16X80-28¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.11 | Ø9.7/0.390" | Ø16X100-27¢X/42¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
V3.20.12 | Ø9.7/0.390" | Ø16X100-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
150MS-27 | Ø9.7/0.390" | Ø16X150-27¢X | C1 | VC2/VC3 | RG60/V9.11.5 | V9.07.2 |
TR501 TR570 TR575 TR570C
TR No. | ETRTO NO. | REF. Length (mm) | Core | Cap | Rubber Grommet | Washer | Nut |
TR500 | V3.21.3 | Ø19X55 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR501 | V3.21.2 | Ø19X42 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR502 | 64MS15.7 | Ø19X64 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR570 | V3.21.4 | Ø19X84 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR571 | V3.21.5 | Ø19X90 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR572 | V3.21.6 | Ø19X100 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR573 | V3.21.7 | Ø19X115 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR574 | V3.21.8 | Ø19X131 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR575 | V3.21.1 | Ø19X33 | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR570C | V3.21.9 | Ø19X84-90¢X | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR571C | V3.21.10 | Ø19X90-90¢X | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR572C | V3.21.11 | Ø19X100-90¢X | C1 | VC2/VC3 | RG15 | RW8 | HN13 |
TR573C |
V3.21.12 |
Ø19X115-90¢X |
C1 |
VC2/VC3 |
RG15 |
RW8 |
HN13 |
TR574C |
Ø19X131-90¢X |
C1 |
VC2/VC3 |
RG15 |
RW8 |
HN13 |
|
TR500-23 |
VS-1223R |
Ø19X55-23¢X |
C1 |
VC3 |
RG15 |
RW8 |
HN13 |
TR509
TR No. | ETRTO NO. | Rim Hole Ø(mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Nut |
TR509 | 8713 | Ø16/0.625" | Ø23X138.5-90¢X | C1 | VC2/VC3 | RG46 | HN17 |
TR510 | 8717 | Ø16/0.625" | Ø23X157.5-90¢X | C1 | VC2/VC3 | RG46 | HN17 |
TR511 | 8711 | Ø16/0.625" | Ø23X126-90¢X | C1 | VC2/VC3 | RG46 | HN17 |
TRCH3 TR618A TR621A TR622A TR623A
TR No. | ETRTO NO. | Rim Hole Ø (mm/Inch) | REF. Length (mm) | Core | Cap | Rubber Grommet | Nut |
TRCH3 | V4.02.1 | Ø16/0.625" | Ø11X36 | C1 | VC2/VC3 | ||
TR618A | V5.01.1 | Ø16/0.625" | Ø22.5X30/51 | TRCH3 | RG7 | HN1 | |
TR621A | V5.02.1 | Ø16/0.625" | Ø22.5X93/113-65¢X | TRCH3 | RG7 | HN1 | |
TR622A | V5.02.2 | Ø16/0.625" | Ø22.5X137/158-90¢X | TRCH3 | RG7 | HN1 | |
TR623A | V5.02.3 | Ø16/0.625" | Ø22.5X74/95-65¢X | TRCH3 | RG7 | HN1 |
¡@
TIRE
VALVE1
2
VALVE3
VALVE4
VALVE5
VALVE-PARTS
¡@
EurolinE®
Wheel Cover
Traditional
Wheel Cover
Spinner
wheel cover
Steel
Wheel-Replica
WireWheelCover
Spinner
Wheel
Home Inquiry -Mail: autopure@ms3.hinet.net
MEXA
CO., LTD.
(Since 1979)
The Best ABS Engineering
Plastic Wheel Cover's Manufacturer in Taiwan
P. O. Box: 30-534, Taipei 100, Taiwan, R.
O. C.
Tel. +886-2-23657700 Fax.+886-2-23657702
Office: 3F., No. 128 Ku Ling Street, Taipei 100, Taiwan, R.O.C.
Factory :No. 91 Kung Ming Road, Tsun Tou Liau Industry Area, Tainan, Taiwan Tel.06-2467820
¡@
© This page is copyrighted by Mexa Co., Ltd. since Jan. 1996