®
Since 1979
INNER TUBELESS Truck and Bus Valve
Convertible Tube Valve (Air-Liquid Type)
TR. NO. |
REF. Length (mm) |
||
TR440 |
Ø95X92-85¢X |
C1 |
VC2/VC8 |
TR441 |
Ø95X112-85¢X |
C1 |
VC2/VC8 |
TR442 |
Ø95X122-85¢X |
C1 |
VC2/VC8 |
TR443 |
Ø95X132-85¢X |
C1 |
VC2/VC8 |
TR444 |
Ø95X147-85¢X |
C1 |
VC2/VC8 |
TR445 |
Ø95X162-85¢X |
C1 |
VC2/VC8 |
¡@
INNER TUBELESS Light Truck and Bus Rubber-Base Valve
TR. NO. | REF. Length (mm) | Parts | |
Core | Cap | ||
JS89 | Ø56X17/51-90¢X | C1 | VC8 |
JS185 | Ø95X17/60.5-90¢X | C1 | VC8 |
JS244A | Ø56X26.5/33-90¢X | C1 | VC8 |
¡@
¡@
¡@
INNER TUBELESS Light Truck and Bus Rubber-Base Valve
Available either straight or bent type, rubber base dia. is Ø95 (3.75") as illustrated but optional base dia. of
Ø85(0.325") or Ø70(2.75") is also available.
TR. NO. | GB NO. (REF. NO.) | REF. Length (mm) | Parts | |||
Core | Washer | Nut | Cap | |||
Z1-01-1 | TZ1-45 | Ø28X30/45-86¢X | C1 | YD1 | LM1 | VC8 |
Z1-01-2 | TZ1-50 | Ø28X30/50-86¢X | C1 | YD1 | LM1 | VC8 |
Z1-01-9 | TZ1-158 | Ø28X30/158-86¢X | C1 | YD1 | LM1 | VC8 |
Z1-01-10 | TZ1-178 | Ø28X30/178-86¢X | C1 | YD1 | LM1 | VC8 |
TR75A | Z1.01-3(TZ1-78) | Ø26X30/76-86¢X | C1 | B5/YD1 | HN1/LM1 | VC2/VC8 |
TR76A | Z1.01-4(TZ1-85) | Ø26X30/86-86¢X | C1 | B5/YD1 | HN1/LM1 | VC2/VC8 |
TR77A | Z1.01-5(TZ1-101) | Ø26X30/105-86¢X | C1 | B6/YD1 | HN1/LM1 | VC2/VC8 |
TR78A | Z1.01-7(TZ1-128) | Ø26X30/127-86¢X | C1 | B7/YD1 | HN1/LM1 | VC2/VC8 |
TR175A | Z1.01-6(TZ1-114) | Ø26X30/115-86¢X | C1 | B6/YD1 | HN1/LM1 | VC2/VC8 |
TR177A | Ø26X30/95-86¢X | C1 | B6/YD1 | HN1 | VC2/VC8 | |
TR179A | Z1.01-8(TZ1-143) | Ø26X30/141-86¢X | C1 | B8/YD1 | HN1/LM1 | VC2/VC8 |
¡@
Motorcycle Rubber Base Valve
TR. NO. | REF. Length (mm) | Parts | RIM HOLE | |
Core | Cap | |||
TR87 | Ø10.5X219/33-90¢X | C1 | C8 | Ø11.5 |
TR87S | Ø10.5X28.5-0¢X | C1 | C8 | Ø11.5 |
JS87 | Ø10.5X19/30-90¢X | C1 | C8 | Ø11.5 |
JS87C | Ø9.5X23.5/33-90¢X | C1 | C8 | Ø11.5 |
JS87N | Ø9.5X21/30-90¢X | C1 | C8 | Ø11.5 |
JS87P | Ø9.5X19/27.5-70¢X | C1 | C8 | Ø11.5 |
V1.08.1 | Ø10.3X21/33-90¢X | C1 | C8 | Ø10.4 |
V1.08.2 | Ø10.3X22/38-80¢X | C1 | C8 | Ø10.4 |
V1.08.3 | Ø10.3X17/27-30¢X | C1 | C8 | Ø10.4 |
TR. NO. | GB NO. (REF. NO.) | REF. Length (mm) | Parts | |||
Core | Washer | Nut | Cap | |||
TR4(V1.09.1) | Z1-10-2(TZ5-33) | Ø45X34 | C1 | RW12/YD6 | HN2X2 | VC8 |
TR6 | 68/42X34.5 | C1 | RW12/YD6 | HN2X2 | VC8 | |
Z1-10-1 | Z1-10-1(TZ5-30) | Ø40X31 | C1 | YD6 | LM6-YM6 | VC8 |
Z1-10-3 | Z1-10-3(TZ5-40) | Ø50X41 | C1 | YD5 | LM5-YM5 | VC8 |
V1.06.1 | Ø25X26/34 | C1 | V9.03.2 | VC8 |
¡@
Passenger and Light Truck Rubber Covered Valve
TR. NO. | ETRTO NO. (REF. NO.) | REF. Length (mm) | Parts | RIM HOLE | |
Core | Cap | ||||
TR13 | V2.01.1 | Ø56/Ø11.5X38 | C1 | VC8 | Ø11.5(0.453") |
TR15 | V2.01.2 | Ø56/Ø16.5X39 | C1 | VC8 | Ø16(0.625") |
¡@
INNER TUBELESS Truck and Bus Screw On Standard Tube Valve
TR. NO. | REF. Length (mm) | Parts | |
Core | Cap | ||
TR1075A | Ø22.5X24/76-86¢X | C1 | VC2 |
TR1076A | Ø22.5X24/86-86¢X | C1 | VC2 |
TR1077A | Ø22.5X24/105-86¢X | C1 | VC2 |
TR1078A | Ø22.5X24/127-86¢X | C1 | VC2 |
TR1175A | Ø22.5X24/115-86¢X | C1 | VC2 |
TR1177A | Ø22.5X24/95-86¢X | C1 | VC2 |
TR1179A | Ø22.5X24/141-86¢X | C1 | VC2 |
¡@
Spud for Screw On Valve
¡@
Bicycle Rubber Covered Valve
TR. NO. | GB NO. (REF. NO.) | REF. Length (mm) | Parts | |
Core | Cap | |||
TR2-28 | Z1-09-1 | Ø28/Ø25X29 | C1 | VC8 |
TR1(V1.07.1) | Z1-09-2(TZ2-34) | Ø28/Ø25X35 | C1 | VC8 |
Z1-09-3 | Z1-09-3(TZ2-34) | Ø28/Ø25X35 | C1 | VC8 |
TR. NO. | ETRTO NO. (REF. NO.) | REF. Length (mm) | Parts | |||
Plunger | Rim Nut | h.c. Nut | Cap | |||
Z1-12-1 | TZ6-30(C4E-28A) | Ø28X31 | PG1 | YM6B/LM6B | YP6B | C6B |
Z1-12-2 | TZ6-33(C3E-32A) | Ø32X34 | PG1 | YM6B/LM6B | YP6B | C6B |
TR1-25R | V1.04.1 | Ø25X26.5 | PG1 | YM6B/LM6B | YP6B | C6B |
¡@
GB. NO. | ETRTO NO. (REF. NO.) | REF. Length (mm) | Parts | ||||
Plunger | Rim Nut | h.c. Nut | Cap | Washer | |||
Z1-13-1 | V1.03.1(TZ6-30B) | Ø15X30 | PG1 | YM6B/LM6B | YP6B | C6B | YD6 |
Z1-13-2 | BE(TZ6-33B) | Ø15X33 | PG1 | YM6B/LM6B | YP6B | C6B | YD6 |
¡@
Industrial Vehicle Scooter Rubber Base Valve
TR. NO. | GB NO. (REF. NO.) | REF. Length (mm) | Parts | |||
Core | Washer | Nut | Cap | |||
TR244 | Ø20X32/33-90¢X | C1 | R31 | HN4 | VC2/VC8 | |
JS2 | Ø23X32/33-70¢X | C1 | R31 | HN4 | VC2/VC8 | |
Z1-03-1 | TZ3-50 | Ø28-50¢X | C1 | YD1 | LM1 | VC8 |
Z1-04-1 | TZ3-70 | Ø20X30/36-86¢X | C1 | YD3/RW11 | LM1 | VC8 |
New TPV WHITE WALL -WHITE RIBBON - WHITE TRIM
2482/2483/2484/2485
12"/13"/14"/15"
Dynamic crosslinked thermoplastic vulcanizate TPV (EPDM+PP), This vulcanized rubber gives
colorable, high temperature -60 --135 and chemical resistance.
Mounted your tires to wide whitewall with our portable sidewall white VENPLA® trims,
Available sizes: 12"/13"/14"/15" this VENPLA® white walls require proper fitment and measure
approximately 1-1/4" to 2" when mounted.
VENPLA is a trade mark of the VENTURE PLANNING CO., LTD. Japan
¡@
TIRE
VALVE1
VALVE2
VALVE3
VALVE4
5
VALVE-PARTS
¡@
EurolinE®
Wheel Cover
Traditional
Wheel Cover
Spinner
wheel cover
Steel
Wheel-Replica
WireWheelCover
Spinner
Wheel
¡@
Home Inquiry -Mail Us: autopure@ms3.hinet.net
¡@
MEXA
CO., LTD.
(Since 1979)
The Best ABS Engineering
Plastic Wheel Cover's Manufacturer in Taiwan
P. O. Box: 30-534, Taipei 100, Taiwan, R.
O. C.
Tel. +886-2-23657700 Fax.+886-2-23657702
Office: 3F., No. 128 Ku Ling Street, Taipei 100, Taiwan, R.O.C.
Factory :No. 91 Kung Ming Road, Tsun Tou Liau Industry Area, Tainan, Taiwan Tel.06-2467820
¡@
© This page is copyrighted by Mexa Co., Ltd. since Jan. 1996