®
Since 1979
¡@
OFF-ROAD (LARGE BORE) TUBELESS VALVE
TR NO. |
ETRTO NO. (REF. NO.) |
Rim Hole Ø (mm/Inch) |
REF. Length (mm) |
TR SP2 Spud |
||||||
Valve No. |
Stem No. |
Hex Spud |
||||||||
TRJ650-03 |
TRJ650-02 |
V5.04.1 |
Ø20.5/0.812" |
S13X27.5/79-80¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
TRJ651-03 |
TRJ651-02 |
V5.04.2 |
Ø20.5/0.812" |
S13X32/119-90¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
TRJ652-03 |
TRJ652-02 |
Ø20.5/0.812" |
S13X27.5/140-86¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
|
TRJ653-03 |
TRJ653-02 |
Ø20.5/0.812" |
S13X27.5/63.5-80¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
|
TRJ654-03 |
TRJ654-02 |
Ø20.5/0.812" |
S13X27.5/79-60¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
|
TRJ655-03 |
TRJ655-02 |
Ø20.5/0.812" |
S13X27.5/79-74¢X |
C2 |
VC6/VC7 |
HRG35 (V9.11.3) |
RG22 |
HN15 |
HS2 |
Straight Type Valve
TR NO. | ETRTO NO. (REF. NO.) | Rim Hole Ø( mm/Inch) | REF. Length (mm) | Parts | TR SP2 Spud | |||||
Valve No. | Stem No. | Core | Cap | O-Ring | Rubber Grommet | Nut | Hex Spud | |||
TRJ670-03 | TRJ670-03 | V5.03.1 | Ø20.5/0.812" | S13X41.5 | C2 | VC6/VC7 | HRG35 (V9.11.3) | TR SP2 | ||
TRSP2 | V5.10.1 | Ø20.5/0.812" | S27X17 | C2 | VC6/VC7 | HRG35 (V9.11.3) | RG22 | HN15 | HS2 |
INNER TUBELESS Truck and Bus VALVE - Screw On Universal Valve
(REF. NO.) | REF. Length (mm) | Parts | ¡@ | DC NO. (REF. NO.) | REF. Length (mm) | Parts | ||
Core | Cap | ¡@ | Core | Cap | ||||
V3.02.2 | Ø24X25.5/43-60¢X | C1 | VC2/VC3 | V3.02.17 | Ø24X23.5/156.5-90¢X | C1 | VC2/VC3 | |
V3.02.3 | Ø24X36/44.5-85¢X | C1 | VC2/VC3 | V3.02.18 | Ø24X23.5/74.5-90¢X | C1 | VC2/VC3 | |
V3.02.4 | Ø24X42.5/44.5-70¢X | C1 | VC2/VC3 | V3.02.19 | Ø24X23.5/60-86¢X | C1 | VC2/VC3 | |
V3.02.5 | Ø24X23.5/47.5-90¢X | C1 | VC2/VC3 | V3.02.20 | Ø24X23.5/56.5-85¢X | C1 | VC2/VC3 | |
V3.02.7 | Ø24X25.5/71.5-80¢X | C1 | VC2/VC3 | V3.02.21 | Ø24X23.5/172-90¢X | C1 | VC2/VC3 | |
V3.02.8 | Ø24X23.5/89.5-86¢X | C1 | VC2/VC3 | V3.02.22 | Ø24X35.5/117.5-86¢X | C1 | VC2/VC3 | |
V3.02.9 | Ø24X23.5/99.5-86¢X | C1 | VC2/VC3 | V3.02.23 | Ø24X42.5/66.5-90¢X | C1 | VC2/VC3 | |
V3.02.10 | Ø24X23.5/115-86¢X | C1 | VC2/VC3 | V3.02.24 | Ø24X23.5/117-90¢X | C1 | VC2/VC3 | |
V3.02.11 | Ø24X23/126-82¢X | C1 | VC2/VC3 | V3.02.25 | Ø24X30/160-92¢X | C1 | VC2/VC3 | |
V3.02.12 | Ø24X23.5/132-86¢X | C1 | VC2/VC3 | V3.02.26 | Ø24X23.5/105-86¢X | C1 | VC2/VC3 | |
V3.02.13 | Ø24X23.5/133.5-90¢X | C1 | VC2/VC3 | V3.02.27 | Ø24X23/75-86¢X | C1 | VC2/VC3 | |
V3.02.14 | Ø24X23.5/138.5-86¢X | C1 | VC2/VC3 | V3.02.29 | Ø24X23/127-86¢X | C1 | VC2/VC3 | |
V3.02.15 | Ø24X23.5/145.5-86¢X | C1 | VC2/VC3 | |||||
V3.02.16 | Ø24X23.5/149.5-90¢X | C1 | VC2/VC3 |
RUBBER SPUD
REF. NO. |
REF. Length (mm) |
V3.08.1 |
Ø65X7/10 |
V3.08.2 |
Ø70X7/10 |
V3.08.3 |
Ø80X8/10 |
V3.08.4 |
Ø57X5/10 |
V9.05.1 |
Ø24/Ø8X3 |
¡@
TIRE
VALVE1
VALVE2
VALVE3
4 VALVE5
VALVE-PARTS
¡@
EurolinE®
Wheel Cover
Traditional
Wheel Cover
Spinner
wheel cover
Steel
Wheel-Replica
WireWheelCover
Spinner
Wheel
¡@
MEXA
CO., LTD.
(Since 1979)
The Best ABS Engineering
Plastic Wheel Cover's Manufacturer in Taiwan
P. O. Box: 30-534, Taipei 100, Taiwan, R.
O. C.
Tel. +886-2-23657700 Fax.+886-2-23657702
Office: 3F., No. 128 Ku Ling Street, Taipei 100, Taiwan, R.O.C.
¡@
© This page is copyrighted by Mexa Co., Ltd. since Jan. 1996